มิกเซอร์ แบบอนาล็อค XENYX Q1202USB 4 mono ch with premium, phantom-powered XENYX mic preamps, neo-classic 3-band British-style EQ, plus 4 st ch
ราคาไม่รวมภาษีมูลค่าเพิ่ม…..
฿5,200.00
มิกเซอร์ แบบอนาล็อค XENYX Q1202USB 4 mono ch with premium, phantom-powered XENYX mic preamps, neo-classic 3-band British-style EQ, plus 4 st ch
The Behringer XENYX Q1202USB is built for versatility and tone, and is equally at home at your live gig or in the studio. These compact mixers provide 4 mono channels with premium, phantom-powered XENYX mic preamps, neo-classic 3-band British-style EQ, plus 4 stereo channels. If you want it done quickly and need it to sound fantastic, you can count on the XENYX Q1202USB to get the job done.
| Total # Of Inputs | 12 | |
| Channels | 4 mono
4 stereo |
|
| USB Audio | Type B connector
2 channels in / 2 channels out 48 kHz sample rate |
|
| Busses | Stereo mix buss, mono FX buss | |
| Microphone Inputs | ||
| Type | XLR connector, balanced, discrete input circuit | |
| Mic Preamps | 4 x XENYX preamp | |
| Equivalent Input Noise | -134 dB / -136 dB A-weighted @ 0Ω source resistance
-131 dB / -133 dB A-weighted @ 50Ω source resistance -129 dB / -131 dB A-weighted @ 150Ω source resistance |
|
| Frequency Response | < 10 Hz to 150 kHz (-1 dB)
< 10 Hz to 200 kHz (-3 dB) |
|
| Gain Range | +10 to +60 dB | |
| Maximum Input Level | +12 dBu @ +10 dB Gain | |
| Impedance | 1.9kΩ | |
| Signal-to-Noise Ratio | 110 dB A-weighted (0 dBu In @ +22 dB gain) | |
| THD + N | 0.005% / 0.004% A-weighted | |
| Phantom Power Supply | +48V | |
| Line Inputs | ||
| Type | 1/4″ TRS connector, balanced | |
| Impedance | 20kΩ, 10kΩ unbalanced | |
| Gain Range | -10 to +40 dB | |
| Maximum Input Level | +22 dBu @ 0 dB gain | |
| Stereo Inputs | ||
| Type | Dual 1/4″ TRS connectors, balanced | |
| Impedance | 20kΩ, 10kΩ unbalanced | |
| Gain Range | -20 to +20 dB | |
| Maximum Input Level | +22 dBu | |
| Tape/Media | ||
| Type | Dual RCA connectors | |
| Input Impedance | 18kΩ | |
| Maximum Input Level | +22 dBu | |
| Output Impedance | 1kΩ | |
| Maximum Output Level | +22 dBu | |
| Equalizer | ||
| EQ Controls | 3-band EQ on mono channels:
Low: ±15 dB @ 80 Hz Mid: ±15 dB @ 2.5 kHz High: ±15 dB @ 12 kHz |
|
| AUX Section | ||
| Aux Sends | 1/4″ TRS connector, balanced
Impedance: 120Ω Maximum output level: +22 dBu |
|
| Main Outputs | ||
| Type | 1/4″ TRS connector, balanced | |
| Impedance | 120Ω balanced | |
| Maximum Output Level | +22 dBu | |
| Control Room Outputs | ||
| Type | 1/4″ TRS connector, balanced | |
| Impedance | approx. 120Ω | |
| Maximum Output Level | +22 dBu | |
| Headphone Output | ||
| Type | 1/4″ TRS stereo connector, unbalanced | |
| Maximum Output Level | +21 dBu / 150Ω (+25 dBm) | |
| Performance | ||
| Compressor | Independent compressor on each mono channel | |
| Metering | 4-LED per side | |
| Faders | 1 x 60 mm master fader | |
| Noise | Main mix @ -∞, channel fader @ -∞
-106 dB / -109 dB A-weighted
Main mix @ 0 dB, channel fader @ -∞ -93 dB / -96 dB A-weighted
Main mix @ 0 dB, channel fader @ 0 dB -84 dB / -87 dB A-weighted |
|
| General | ||
| Power Consumption | 20W | |
| Dimensions (W x D x H) | 9.8 x 9.8 x 2.0″ (250 x 248 x 50 mm) | |
| Weight | 3.3 lb (1.5 kg) | |